These pages are dedicated to mostly non-photographic memorabilia of interest to those who served as an RAF Administrative Apprentice, or indeed to most who served in the Royal Air Force. To View Specific Entry Photographs Click Here
RAF Hereford Course Training Programme
My thanks to Allan Du Feu (33rd Entry) for providing the course programmes outlined below. It is indeed amazing
just what records some of you have kept so if any others of you have similar records in the attic please find the
time to send me a copy
RAF HEREFORD – FIRST TERM PROGRAMME – 33RD ENTRY – 22nd JANUARY TO 3rd APRIL 1958
Period | 1 | 2 | 3 | 4 | 6/5 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Monday | GST | GST | Rugby | |||||
Tuesday | GST | GST | Football | RI | Trade | Trade | ||
Wednesday | Trade | Trade | GST | GST | Hobbies | General Studies | English | Maths |
Thursday | Trade | Trade | Pay | GST | Sport | General Studies | English | Maths |
Friday | Trade | Trade | GST | GST | Trade | Trade | Trade | |
Saturday | GST | GST | HSD | HSD | FREE | FREE | FREE | FREE |
NOTE: Monday periods 1, 2, 7,8 and 9 and Tuesday periods 1 and 2 were probably course commanders disposal, uniform fitting, jabs etc. I am not sure what HSD was, possibly House Sergeant’s Disposal.
RAF HEREFORD – SECOND TERM PROGRAMME – 33RD ENTRY – 14th APRIL TO 31st JULY 1958
period | 1 | 2 | 3 | 4 | 6/5 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Monday | Trade | Trade | Trade | General Studies | D of E | Trade | Trade | Trade |
Tuesday | Trade | Trade | Trade | Trade | Athletics | English | Maths | RI |
Wednesday | Maths | General Studies | Trade | Trade | Hobbies | Trade | Trade | Trade |
Thursday | GST | Trade | Pay | Trade | Cricket | English | Maths | General Studies |
Friday | PT | English | Trade | Trade | Athletics | Trade | Trade | Trade |
Saturday | GST | GST | HMD | HMD | FREE | FREE | FREE | FREE |
I am not sure what HMD was, possibly House Master’s Disposal. D of E, no idea.
RAF HEREFORD – THIRD TERM PROGRAMME – 33RD ENTRY – 25th AUGUST TO 18th DECEMBER 1958
period | 1 | 2 | 3 | 4 | 6/5 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Monday | PT | English | English | Trade | Games | Trade | Trade | Trade |
Tuesday | English | Trade | Trade | Trade | Games | English | English | Trade |
Wednesday | Trade | Trade | Trade | Trade | Games | Trade | Trade | Trade |
Thursday | English | English | Pay | Trade | Games | Trade | Trade | Trade |
Friday | PT | RI | English | English | Games | Trade | Trade | Trade |
Saturday | GST | GST | GST | GST | FREE | FREE | FREE | FREE |
RAF HEREFORD – FOURTH TERM PROGRAMME – 33RD ENTRY – 5th JANUARY TO 26th MARCH 1959
period | 1 | 2 | 3 | 4 | 6/5 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Monday | Trade | Trade | Trade | Trade | Sport | Trade | Trade | Trade |
Tuesday | Trade | Trade | Trade | Trade | Sport | Trade | Trade | Trade |
Wednesday | Trade | Trade | Trade | Trade | Hobbies | Trade | Trade | Trade |
Thursday | PT | Trade | Pay | Trade | Sport | Trade | Trade | Trade |
Friday | Trade | Trade | Trade | Trade | Sport | Trade | Trade | Trade |
Saturday | FREE | FREE | FREE | FREE |